Summer 2020-Spring 2021
Tuition
Student Type | Tuition |
---|---|
University College Part-time Undergraduate Students | $695.00 per credit |
Full-time Undergraduate Cost of Attendance | Click here for Full-time Undergraduate Tuition Rates |
Fees – UC part-time and UC online students
Fee | Fee Amount |
---|---|
Undergraduate Admission Application Fee | $85.00 |
Class Fee | Determined by department offering class. Will be indicated at time of UC registration. |
Late Registration Fee | $50.00 |
Late Payment Fee | Balance $499.99 or less – $85.00 Balance $500 and above – $120.00 |
All students taking a Cybersecurity Administration Course | $50.00 fee per course with lab component |
School of Information Studies Technology Fee:
Student Type | Fee Amount |
---|---|
IST majors | Depends on total credit hours. Will be indicated at time of UC registration. |
Non-IST majors taking an IST course | $50.00 per IST course |
David B. Falk College of Sport and Human Dynamics Technology Fee:
Student Type | Fee Amount |
---|---|
Non-Falk majors taking more than 4 credits | $35.00 per semester |
College of Visual and Performing Arts Course Fee:
Student Type | Fee Amount |
---|---|
All University College and UC Online students | Fall/Spring: $75.00 per credit hour for VPA courses Summer: see class search for class specific fees |
Tuition Rates and Student Deferred Payment Plan (SDPP) Breakdown
Undergraduate Part-time: 3 month payment available Fall and Spring only
Credit Hours | Rate | SDPP-25% Down Payment | SDPP-Balance | SDPP-Monthly Payment Amt. | Audit Rate | 25% down payment | Balance | Monthly Payment Amt. |
---|---|---|---|---|---|---|---|---|
1 | $695 | $173.75 | $521.25 | $173.75 | $417 | $104.25 | $312.75 | $104.25 |
2 | $1390 | $347.50 | $1042.50 | $347.50 | $834 | $208.50 | $625.50 | $208.50 |
3 | $2085 | $521.25 | $1563.75 | $521.25 | $1251 | $312.75 | $938.25 | $312.75 |
4 | $2780 | $695 | $2085 | $695 | $1668 | $417 | $1251 | $417 |
5 | $3475 | $868.75 | $2606.25 | $868.75 | $2085 | $521.25 | $1563.75 | $521.25 |
6 | $4170 | $1042.50 | $3127.50 | $1042.50 | $2502 | $625.50 | $1876.50 | $625.50 |
7 | $4865 | $1216.25 | $3648.75 | $1216.25 | $2919 | $729.75 | $2189.25 | $729.75 |
8 | $5560 | $1390 | $4170 | $1390 | $3336 | $834 | $2502 | $834 |
9 | $6255 | $1563.75 | $4691.25 | $1563.75 | $3753 | $938.25 | $2814.75 | $938.25 |
10 | $6950 | $1737.50 | $5212.50 | $1737.50 | $4170 | $1042.50 | $3127.50 | $1042.50 |
11 | $7645 | $1911.25 | $5733.75 | $1911.25 | $4587 | $1146.75 | $3440.25 | $1146.75 |
During fall/spring, UC undergraduates taking 12 or more credits pay the Main Campus undergraduate full-time rate. Contact the University College Bursar/Registration office at 315-443-4135 or bursareg@uc.syr.edu for more information on this rate