Effective Summer 2020 through Spring 2021
Tuition
Student Type | Tuition |
---|---|
All Graduate Students | $1,683 per credit |
Fees – UC and UC-online students
Fee | Fee Amount |
---|---|
Class Fee | Determined by department offering class. Will be indicated at time of UC registration. |
Late Registration Fee | $50.00 |
Late Payment Fee | Balance $499.99 or less – $85.00 Balance $500 and above – $120.00 |
School of Information Studies Technology Fee:
Student Type | Fee Amount |
---|---|
IST majors | Depends on total credit hours. Will be indicated at time of UC registration. |
Non-IST majors taking an IST course | $50.00 per IST course |
David B. Falk College of Sport and Human Dynamics Technology Fee:
Student Type | Fee Amount |
---|---|
Non-Falk majors taking more than 4 credits | $35.00 per semester |
College of Visual and Performing Arts Course Fee:
Student Type | Fee Amount |
---|---|
All University College and UC Online students | Fall/Spring: $75.00 per credit hour for VPA courses Summer: see class search for class specific fees |
Tuition Rates and Student Deferred Payment Plan (SDPP) Breakdown
Graduate: 3 month payment available Fall and Spring only
Credit Hours | Rate | SDPP-25% Down Payment | SDPP-Balance | SDPP-Monthly Payment Amt. | Audit Rate | 25% down payment | Balance | Monthly Payment Amt. |
---|---|---|---|---|---|---|---|---|
1 | $1683 | $420.75 | $1262.25 | $420.75 | $1009.80 | $252.45 | $757.35 | $252.45 |
2 | $3366 | $841.50 | $2524.50 | $841.50 | $2019.60 | $504.90 | $1514.70 | $504.90 |
3 | $5049 | $1262.25 | $3786.75 | $1262.25 | $3029.40 | $757.35 | $2272.05 | $757.35 |
4 | $6732 | $1683 | $5049 | $1683 | $4039.20 | $1009.80 | $3029.40 | $1009.80 |
5 | $8415 | $2103.75 | $6311.25 | $2103.75 | $5049 | $1262.25 | $3786.75 | $1262.25 |
6 | $10098 | $2524.50 | $7573.50 | $2524.50 | $6058.80 | $1514.70 | $4544.10 | $1514.70 |
7 | $11781 | $2945.25 | $8835.75 | $2945.25 | $7068.60 | $1767.15 | $5301.45 | $1767.15 |
8 | $13464 | $3366 | $10089 | $3366 | $8078.40 | $2019.60 | $6058.80 | $2019.60 |
9 | $15147 | $3786.75 | $11360.25 | $3786.75 | $9088.20 | $2272.05 | $6816.15 | $2272.05 |
10 | $16830 | $4207.50 | $12622.50 | $4207.50 | $10098 | $2524.50 | $7573.50 | $2524.50 |
11 | $18513 | $4628.25 | $13884.75 | $4628.25 | $11107.80 | $2776.95 | $8330.85 | $2776.95 |
12 | $20196 | $5049 | $15147 | $5049 | $12117.60 | $3029.40 | $9088.20 | $3029.40 |
Student Deferred Payment Plan option for Fall/Spring is 25 percent down and the balance is due as invoiced.