Effective Summer 2018 through Summer 2019
Tuition
Student Type | Tuition |
---|---|
All Graduate Students | $1,559 per credit |
Fees – UC and UC-online students
Fee | Fee Amount |
---|---|
Class Fee | Determined by department offering class. Will be indicated at time of UC registration. |
Late Registration Fee | $50.00 |
Late Payment Fee | Balance $499.99 or less – $85.00 Balance $500 and above – $120.00 |
School of Information Studies Technology Fee:
Student Type | Fee Amount |
---|---|
IST majors | Depends on total credit hours. Will be indicated at time of UC registration. |
Non-IST majors taking an IST course | $50.00 per IST course |
David B. Falk College of Sport and Human Dynamics Technology Fee:
Student Type | Fee Amount |
---|---|
Non- Falk majors registered for a Falk class | $35.00 per semester |
College of Visual and Performing Arts Course Fee:
Student Type | Fee Amount |
---|---|
All University College and UC Online students | Fall/Spring: $75.00 per credit hour for VPA courses Summer: see class search for class specific fees |
Tuition Rates and Student Deferred Payment Plan (SDPP) Breakdown
Graduate: 3 month payment available Fall and Spring only
Credit Hours | Rate | SDPP-25% Down Payment | SDPP-Balance | SDPP-Monthly Payment Amt. | Audit Rate | 25% down payment | Balance | Monthly Payment Amt. |
---|---|---|---|---|---|---|---|---|
1 | $1559 | $389.75 | $1169.25 | $389.75 | $935.4 | $233.85 | $701.55 | $233.85 |
2 | $3118 | $779.50 | $2338.50 | $779.50 | $1870.80 | $467.70 | $1403.10 | $467.70 |
3 | $4677 | $1169.25 | $3507.75 | $1169.25 | $2806.20 | $701.55 | $2104.65 | $701.55 |
4 | $6236 | $1559 | $4677 | $1559 | $3741.60 | $935.40 | $2806.20 | $935.40 |
5 | $7795 | $1948.75 | $5846.25 | $1948.75 | $4677 | $1169.25 | $3507.75 | $1169.25 |
6 | $9354 | $2338.50 | $7015.50 | $2338.50 | 5612.40 | $1403.10 | $4209.30 | $1403.10 |
7 | $10913 | $2728.25 | $8184.75 | $2728.25 | $6547.80 | $1636.95 | $4910.85 | $1636.95 |
8 | $12472 | $3118 | $9354 | $3118 | $7483.20 | $1870.80 | $5612.40 | $1870.80 |
9 | $14031 | $3507.75 | $10523.25 | $3507.75 | $8418.60 | $2104.65 | $6313.95 | $2104.65 |
10 | $15590 | $3897.50 | $11692.50 | $3897.50 | $9354 | $2338.50 | $7015.50 | $2338.50 |
11 | $17149 | $4287.25 | $12861.75 | $4287.25 | $10289.40 | $2572.35 | $7717.05 | $2572.35 |
12 | $18708 | $4677 | $14031 | $4677 | $11224.80 | $2806.20 | $8418.60 | $2806.20 |
Student Deferred Payment Plan option for Fall/Spring is 25 percent down and the balance is due as invoiced.